| Quantity | 10 | 25 | 50 | 100 | 250 | 500 |
|---|---|---|---|---|---|---|
| Per Unit | $7.78 | $7.65 | $7.50 | $7.38 | $7.25 | $7.13 |
| Per Unit | Setup Charge | |
|---|---|---|
| Screen Print | $1.50 | $100.00 |
| Resin Coated Finish | $2.00 | $100.00 |
| Laser Engraving Per Position | $1.25 | $100.00 |
| Personalisation Surcharge (per line) | $3.75 | $0.00 |
Home / Products / Outdoor & Leisure / Sport / Podium Medal – 50mm – MM6F5D
| Quantity | 10 | 25 | 50 | 100 | 250 | 500 |
|---|---|---|---|---|---|---|
| Per Unit | $7.78 | $7.65 | $7.50 | $7.38 | $7.25 | $7.13 |
| Per Unit | Setup Charge | |
|---|---|---|
| Screen Print | $1.50 | $100.00 |
| Resin Coated Finish | $2.00 | $100.00 |
| Laser Engraving Per Position | $1.25 | $100.00 |
| Personalisation Surcharge (per line) | $3.75 | $0.00 |
50mm diameter medal which is available in gold, silver and bronze. It can be ordered in one colour or a combination of colours at no extra cost. The medals are branded with the choice of laser engraving or a full colour resin coated finish on the front and laser engraving on the back. Each medal is supplied with a ribbon lanyard which has a safety clip and can be branded in one colour on one side. The medals laser engrave to a natural etch.
Colours:
Medal: Silver, Gold, Bronze.
Secondary Colours:
Lanyard: White, Yellow, Orange, Pink, Red, Bright Green, Dark Green, Light Blue, Dark Blue, Purple, Black.
Standard Colours:
gold silver white yellow orange pink red bgreen green lblue blue purple black
Dimensions:
Branding Options:
| Print Type | Description |
|---|---|
| Screen Print | Lanyard - 250mm x 12mm (one colour) |
| Resin Coated Finish | Medal Front - 35mm circle |
| Laser Engraving | Medal Front - 29mm circle | Medal Back - 29mm circle |
Line drawings:
Packaging:
Loose packed.
Carton Dimensions:
24 cm x
19 cm x
15 cm
Carton Cube:
0.01 m3
Carton Quantity:
250 pieces
Carton Weight:
11.00 kg
"*" indicates required fields
"*" indicates required fields