Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|
Per Unit | $7.45 | $7.30 | $7.15 | $6.98 | $6.83 | $6.68 |
Per Unit | Setup Charge | |
---|---|---|
Colourflex Transfer | $3.75 | $100.00 |
Faux Embroidery | $3.75 | $100.00 |
DigiFlex Transfer | $5.00 | $50.00 |
Home / Products / Bags / Other Bags / Cotton Produce Bag – MMCA06
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|
Per Unit | $7.45 | $7.30 | $7.15 | $6.98 | $6.83 | $6.68 |
Per Unit | Setup Charge | |
---|---|---|
Colourflex Transfer | $3.75 | $100.00 |
Faux Embroidery | $3.75 | $100.00 |
DigiFlex Transfer | $5.00 | $50.00 |
This unbleached cotton mesh produce bag can be reused many times. It is designed for transporting fruit and vegetables while allowing them to breathe so they arrive home in the best possible condition. It has a drawstring closure and a cotton patch for branding.
Colours:
Natural.
Standard Colours:
natural
Dimensions:
Branding Options:
Print Type | Description |
---|---|
Colourflex Transfer | 70mm x 70mm |
Faux Embroidery | 70mm x 70mm |
DigiFlex Transfer | 70mm x 70mm |
Line drawings:
Packaging:
Loose Packed
Carton Dimensions:
64 cm x
33 cm x
45 cm
Carton Cube:
0.10 m3
Carton Quantity:
300 pieces
Carton Weight:
12.00 kg
"*" indicates required fields
"*" indicates required fields