Quantity | 20 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
Per Unit | $32.68 | $32.05 | $31.43 | $30.80 | $30.18 | $29.55 |
Per Unit | Setup Charge | |
---|---|---|
Screen Print Per Colour | $1.25 | $100.00 |
Colourflex Transfer | $5.00 | $100.00 |
Faux Embroidery | $5.00 | $100.00 |
Home / Products / Bags / Cooler Bags / Roll Top Cooler Bag – MMF1F9
Quantity | 20 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
Per Unit | $32.68 | $32.05 | $31.43 | $30.80 | $30.18 | $29.55 |
Per Unit | Setup Charge | |
---|---|---|
Screen Print Per Colour | $1.25 | $100.00 |
Colourflex Transfer | $5.00 | $100.00 |
Faux Embroidery | $5.00 | $100.00 |
Sophisticated 14L cooler bag which is manufactured from smart 600D polyester with PE foam insulation encased in a water-resistant PEVA inner liner. The bag has a zippered roll top closure and secure clips to lock the ends away neatly. Other features include a gusset for increased capacity, a zippered external pocket and woven carry handles.
Colours:
Black
Standard Colours:
black
Dimensions:
Branding Options:
Print Type | Description |
---|---|
Screen Print | 100mm x 120mm |
Colourflex Transfer | 100mm x 120mm |
Faux Embroidery | 100mm x 120mm |
Line drawings:
Packaging:
Loose Packed
Carton Dimensions:
46 cm x
36 cm x
48 cm
Carton Cube:
0.08 m3
Carton Quantity:
20 pieces
Carton Weight:
10.00 kg
"*" indicates required fields
© 2025 MAPS Merchandise. All Rights Reserved. HEYDAY Marketing Pty Ltd
Trading as MAPS Merchandise (ABN: 88 126 239 076)
We acknowledge the Traditional Owners of the land on which our organisation operates, the Wurundjeri Woi Wurrung and Bunurong People of the Kulin Nation. We pay our respects to their Elders past and present.
"*" indicates required fields