Listed prices exclude freight.
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|
| Per Unit | $2.55 | $2.53 | $2.50 | $2.45 | $2.43 | $2.40 |
| Per Unit | Setup Charge | |
|---|---|---|
| Screen Print | $1.00 | $100.00 |
| Colourflex Transfer | $3.75 | $100.00 |
| DigiFlex Transfer | $5.00 | $50.00 |
Home / Products / Bags / Other Bags / Dexter Tech Pouch – MMB8F5
Listed prices exclude freight.
| Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|
| Per Unit | $2.55 | $2.53 | $2.50 | $2.45 | $2.43 | $2.40 |
| Per Unit | Setup Charge | |
|---|---|---|
| Screen Print | $1.00 | $100.00 |
| Colourflex Transfer | $3.75 | $100.00 |
| DigiFlex Transfer | $5.00 | $50.00 |
Handy pouch for storing a phone or power bank and any other tech accessories. The pouch is manufactured from 300D polyester which has a two-tone heather style finish. Other features include a black zippered closure and a woven loop for attaching or hanging the pouch as needed.
Colours:
Grey.
Standard Colours:
grey
Dimensions:
Branding Options:
| Print Type | Description |
|---|---|
| Screen Print | 100mm x 45mm (one colour) |
| Colourflex Transfer | 100mm x 45mm |
| DigiFlex Transfer | 100mm x 45mm |
Line drawings:
Packaging:
Bulk Packed
Carton Dimensions:
26 cm x
20 cm x
40 cm
Carton Cube:
0.02 m3
Carton Quantity:
200 pieces
Carton Weight:
7.00 kg
"*" indicates required fields
"*" indicates required fields