Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|
Per Unit | $13.00 | $12.75 | $12.50 | $12.25 | $12.00 | $11.75 |
Per Unit | Setup Charge | |
---|---|---|
Screen Print | $1.25 | $100.00 |
Colourflex Transfer | $5.00 | $100.00 |
Faux Embroidery | $5.00 | $100.00 |
Home / Products / Bags / Cooler Bags / Coast Cooler Bag – MM62C2
Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|
Per Unit | $13.00 | $12.75 | $12.50 | $12.25 | $12.00 | $11.75 |
Per Unit | Setup Charge | |
---|---|---|
Screen Print | $1.25 | $100.00 |
Colourflex Transfer | $5.00 | $100.00 |
Faux Embroidery | $5.00 | $100.00 |
Smart 6L cooler bag with PE foam insulation encased in a water-resistant PEVA inner liner. The outer construction is 600D polyester with a stylish natural cork accent panel around the base. It has a zippered top closure, a slip pocket on the front and an adjustable woven shoulder strap.
Colours:
Black with Natural Cork
Standard Colours:
natural black
Dimensions:
Branding Options:
Print Type | Description |
---|---|
Screen Print | 85mm x 50mm (one colour) |
Colourflex Transfer | 85mm x 50mm |
Faux Embroidery | 85mm x 50mm |
Line drawings:
Packaging:
Loose Packed
Carton Dimensions:
53 cm x
36 cm x
44 cm
Carton Cube:
0.08 m3
Carton Quantity:
50 pieces
Carton Weight:
9.40 kg
"*" indicates required fields
© 2025 MAPS Merchandise. All Rights Reserved. HEYDAY Marketing Pty Ltd
Trading as MAPS Merchandise (ABN: 88 126 239 076)
We acknowledge the Traditional Owners of the land on which our organisation operates, the Wurundjeri Woi Wurrung and Bunurong People of the Kulin Nation. We pay our respects to their Elders past and present.
"*" indicates required fields