Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
Per Unit | $4.53 | $4.45 | $4.38 | $4.30 | $4.23 | $4.15 |
Per Unit | Setup Charge | |
---|---|---|
Pad Print Per Colour | $1.00 | $100.00 |
Direct Digital | $0.63 | $100.00 |
Debossingu0026#13;n | $1.50 | $100.00 |
Home / Products / Technology / Phone Cases & Wallets / Bond Phone Wallet – MM14D5
Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|
Per Unit | $4.53 | $4.45 | $4.38 | $4.30 | $4.23 | $4.15 |
Per Unit | Setup Charge | |
---|---|---|
Pad Print Per Colour | $1.00 | $100.00 |
Direct Digital | $0.63 | $100.00 |
Debossingu0026#13;n | $1.50 | $100.00 |
Classy leather-look PU phone wallet with trendy white stitching. It adheres securely to the back of a phone or phone case with strong 3M adhesive which won't leave marks if it is removed. The wallet is designed for holding a drivers licence, ID, a hotel key, a credit card or business cards.
Colours:
Black.
Dimensions:
Branding Options:
Print Type | Description |
---|---|
Pad Print | 40mm x 40mm. |
Direct Digital | 40mm x 50mm. |
Debossing | 40mm x 40mm. |
Line drawings:
Packaging:
Loose packed.
Carton Dimensions:
35 cm x
30 cm x
23 cm
Carton Cube:
0.02 m3
Carton Quantity:
1000 pieces
Carton Weight:
9.35 kg
"*" indicates required fields
© 2025 MAPS Merchandise. All Rights Reserved. HEYDAY Marketing Pty Ltd
Trading as MAPS Merchandise (ABN: 88 126 239 076)
We acknowledge the Traditional Owners of the land on which our organisation operates, the Wurundjeri Woi Wurrung and Bunurong People of the Kulin Nation. We pay our respects to their Elders past and present.
"*" indicates required fields