Quantity | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
Per Unit | $18.78 | $18.53 | $18.28 | $18.03 | $17.78 | $17.53 |
Per Unit | Setup Charge | |
---|---|---|
Screen Print Per Panel | $3.00 | $100.00 |
Colourflex Transfer Per Panel | $5.75 | $100.00 |
Home / Products / Outdoor & Leisure / Economist Umbrella – MM31EC
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|---|
Per Unit | $18.78 | $18.53 | $18.28 | $18.03 | $17.78 | $17.53 |
Per Unit | Setup Charge | |
---|---|---|
Screen Print Per Panel | $3.00 | $100.00 |
Colourflex Transfer Per Panel | $5.75 | $100.00 |
The Economist Umbrella has all the features of a high-end folding umbrella at a fraction of the price. It has an eight-panel polyester canopy supported by a steel shaft and 54cm steel ribs. Economist has automatic opening and closing, a matching pongee sleeve and a plastic handle.
Colours:
Navy, Black.
Standard Colours:
navy black
Dimensions:
Branding Options:
Print Type | Description |
---|---|
Screen Print | 200mm x 100mm (one colour). |
Colourflex Transfer | 200mm x 100mm. |
Line drawings:
Packaging:
Loose Packed.
Carton Dimensions:
31 cm x
31 cm x
55 cm
Carton Cube:
0.05 m3
Carton Quantity:
60 pieces
Carton Weight:
22.00 kg
"*" indicates required fields
Visit our sister business
Accredited members of:
"*" indicates required fields