Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
Per Unit | $1.53 | $1.48 | $1.43 | $1.38 | $1.33 | $1.28 |
Per Unit | Setup Charge | |
---|---|---|
Pad Print Per Colour | $0.50 | $100.00 |
Direct Digital Per Position | $0.63 | $100.00 |
Home / Products / Confectionery / Mint Card – MMA4DC
Quantity | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|
Per Unit | $1.53 | $1.48 | $1.43 | $1.38 | $1.33 | $1.28 |
Per Unit | Setup Charge | |
---|---|---|
Pad Print Per Colour | $0.50 | $100.00 |
Direct Digital Per Position | $0.63 | $100.00 |
Plastic card which is filled with 7g (approximately 50pcs) of sugar free mints. Full ingredient and nutritional information is printed on the back of the card.
Colours:
White.
Standard Colours:
white
Dimensions:
Branding Options:
Print Type | Description |
---|---|
Pad Print | 55mm x 35mm. |
Direct Digital | 74mm x 44mm. |
Line drawings:
Packaging:
Loose packed.
Carton Dimensions:
35 cm x
33 cm x
29 cm
Carton Cube:
0.03 m3
Carton Quantity:
1000 pieces
Carton Weight:
16.30 kg
"*" indicates required fields
Visit our sister business
Accredited members of:
"*" indicates required fields