Listed prices exclude freight.
| Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|
| Per Unit | $7.68 | $7.53 | $7.38 | $7.25 | $7.13 | $6.98 |
| Per Unit | Setup Charge | |
|---|---|---|
| Pad Print Per Colour (Per Arm) | $0.75 | $100.00 |
| Microfibre Pouch | $1.75 | $0.00 |
Home / Products / Apparel / Sunglasses / Maverick Sunglasses – MM7AA0
Listed prices exclude freight.
| Quantity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|
| Per Unit | $7.68 | $7.53 | $7.38 | $7.25 | $7.13 | $6.98 |
| Per Unit | Setup Charge | |
|---|---|---|
| Pad Print Per Colour (Per Arm) | $0.75 | $100.00 |
| Microfibre Pouch | $1.75 | $0.00 |
Design inspired sunglasses with an impact-resistant metal and polycarbonate frame and tough polycarbonate arms. They are fitted with CE standard 100% UV 400 lenses that provide both UVA and UVB protection and can be supplied in an optional microfibre pouch for an additional cost.
Colours:
Sunglasses: Black with Black lens.
Secondary Colours:
Optional Microfibre Pouch: White, Black
Standard Colours:
white black
Dimensions:
Branding Options:
| Print Type | Description |
|---|---|
| Pad Print | 40mm x 6mm. |
Line drawings:
Packaging:
Loose packed or an optional Microfibre Pouch.
Carton Dimensions:
79 cm x
22 cm x
32 cm
Carton Cube:
0.06 m3
Carton Quantity:
300 pieces
Carton Weight:
11.00 kg
"*" indicates required fields
"*" indicates required fields