| Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 
|---|---|---|---|---|---|---|
| Per Unit | $2.68 | $2.63 | $2.58 | $2.53 | $2.48 | $2.43 | 
| Per Unit | Setup Charge | |
|---|---|---|
| Pad Print Per Colour | $0.50 | $100.00 | 
| Direct Digital | $0.75 | $100.00 | 
| Personalisation Surcharge (per line) | $3.75 | $0.00 | 
Home / Products / Outdoor & Leisure / Travel / Aero Luggage Tag – MM65AF
| Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 
|---|---|---|---|---|---|---|
| Per Unit | $2.68 | $2.63 | $2.58 | $2.53 | $2.48 | $2.43 | 
| Per Unit | Setup Charge | |
|---|---|---|
| Pad Print Per Colour | $0.50 | $100.00 | 
| Direct Digital | $0.75 | $100.00 | 
| Personalisation Surcharge (per line) | $3.75 | $0.00 | 
Leather-look PU luggage tag which features smart matching stitching, an address card and an adjustable strap with a buckle.
            Colours:
            White, Orange, Red, Bright Green, Light Blue, Dark Blue, Black.        
            Standard Colours:
            white orange red bgreen lblue blue black        
            Dimensions:
            
            Branding Options:
            
| Print Type | Description | 
|---|---|
| Pad Print | 50mm x 50mm | 60mm x 40mm | 
| Direct Digital | 50mm x 60mm | 
            Line drawings:
            
            Packaging:
            Loose packed.        
            Carton Dimensions:
            39 cm x 
            24 cm x 
            23 cm
    
            Carton Cube:
            0.02 m3
            Carton Quantity:
            500 pieces
            Carton Weight:
            7.50 kg
        
"*" indicates required fields
"*" indicates required fields